INVITATION FOR A PUBLIC SEALED BIDDING (November 8, 2023)
ITEM | LOCATION | TITLE NO. | CLASSIFICATION | CATEGORY | LOT AREA | FLOOR AREA | PRICE PER SQ.M. | FLOOR PRICE (GROSS) |
1 | ALABANG ZAPOTE ROAD, PAMPLONA, LAS PINAS CITY | 005-2019002088 / 005-2019002089 | Commercial | Lot and Building | 35,435 | 29,649 | ₱2,532,600,000.00 | |
2 | F.J. AGUILAR AVENUE, BO. PAMPALONA, LAS PINAS CITY | Various- 7 titles | Industrial | Lot and Building | 60,158 | 12,197 | ₱1,514,900,000.00 | |
3 | LINCOLN CORNER JEFFERSON AVE., MARINA BAYTOWN WEST, ASIA WORLD CITY, DON GALO, PARANAQUE CITY | 171665 up to 69 | Mixed Classification | Residential/ Commercial | 2,876 | ₱1,179,200,000.00 | ||
4 | 3rdFloor, Ayal Ave., URDANETA, Pacific Plaza Condominium, MAKATI COMM CENTER, MAKATI | 84746 | Residential | Condominium Units | 280 | ₱208,214.29 | ₱58,300,000.00 | |
5 | NO. 1227, LOT 3, 1 & 1168-C-2-C, APOLONIA ST., MAPULANG LUPA, VALENZUELA | 013-2019002516, 2019002517 & 2019002518 | Mixed Classification | Residential/ Commercial | 1150 | ₱37,700,000.00 | ||
6 | LOT 11, BLK. 11, QUIRINO HIGHWAY, FAIRVIEW, QUEZON CITY | 004-2015006554 | Commercial | Lot and Building | 310 | ₱33,000,000.00 | ||
7 | 12/F, UNIT E-1204, EXCHANGE ROAD, EAST TEKTITE TOWER CONDOMINIUM, ORTIGAS PO, PASIG | 011-2018003371 | Commercial | Other Improvements | 269 | ₱31,100,000.00 | ||
8 | VATICAN CITY DRIVE, LOT 9-A & B, BLK 36, BF RESORT VILLAGE, BRGY. TALON DOS, LAS PINAS CITY | 005-2019001463 & 005-2019001464 | Residential | House and Lot | 453 | ₱30,000,000.00 | ||
9 | Unit 4A, 4th Floor, Tuscany Private Estate Tower 7, Upper Mckinley Road, BRGY. FORT BONIFACIO, NICHOLS MCKINLEY, TAGUIG | 164-2023000724 & 164-2023000723 | Residential | Condominium Units | 131 | ₱205,343.51 | ₱26,900,000.00 | |
10 | NO. 4 & 6, LOT 3 & 5, BLK. 13, STA. ISABEL ST., MILAGROSA VILLAGE, MARIKINA HEIGHTS, MARIKINA | 009-2016006089 & 009-2016006090 | Residential | House and Lot | 599 | ₱17,100,000.00 | ||
11 | LOT 9-B, DON TORIBIO STREET, DON ANTONIO HEIGHTS-NORTH SUBD, HOLY SPIRIT, QUEZON CITY | 004-2019014722 | Residential | House and Lot | 206.5 | ₱16,500,000.00 | ||
12 | NO. 114, LOT 12, BLK 6, JASMINE ST.,, TALON CINCO, RAINBOW VILLAGE 3, TALON, LAS PINAS | 005-2015001879 | Residential | House and Lot | 349 | ₱15,100,000.00 | ||
13 | NO.17, LOT A-1, MERCURY EXTENSION, APOLLO DRIVE, MARIES VILLAGE, BEL-AIR VILLAGE, PASONG TAMO, QUEZON CITY | 004-2019008408 | Residential | House and Lot | 230 | ₱11,400,000.00 | ||
14 | UNIT 1510 & 1509, 12TH FLR., ANNAPOLIS,, SWIRE ELAN SUITES, GREENHILLS PO, SAN JUAN | 012-2015002217 & 012-2015002216 | Residential | Condominium Units | 79.41 | ₱127,188.01 | ₱10,100,000.00 | |
15 | LOT 7, BLK. 2, ST. BENEDICT & ST. MARKS STS., PULANG LUPA DOS, CAMELLA HOMES 6, LAS PINAS CITY | 005-2016004647 | Residential | House and Lot | 245 | ₱9,100,000.00 | ||
16 | UNIT L / 33RD FLR. & PA – 32, BRGY. BAGUMBAYAN, LE GRAND II CONDOMINIUM, LIBIS, QUEZON CITY | 004-2018032011 & 004-2018032012 | Residential | Condominium Units | 65 | ₱123,000.00 | ₱7,995,000.00 | |
17 | LOT 17364-D, CARNIVAL PARK ST., BRGY. TALON DOS, BF RESORT VILLAGE, LAS PINAS CITY | 005-2019000211 | Residential | House and Lot | 110 | ₱5,400,000.00 |
ITEM | LOCATION | TITLE NO. | CLASSIFICATION | CATEGORY | LOT AREA | FLOOR AREA | PRICE PER SQ.M. | FLOOR PRICE (GROSS) |
18 | LOT 9121 & Psu128423, BRGY. SILANG, CROSSING, TAGAYTAY CITY, CAVITE | 076-2011000231-32 | Residential | Lot Only | 510,479 | ₱3,300.04 | ₱1,684,600,000.00 | |
19 | BRGY. BAGONG SILANG & STA. ANA, CALATAGAN, BATANGAS | Various- 71 titles | Residential | Lot Only | 1,942,398 | ₱611.31 | ₱1,187,400,000.00 | |
20 | LOT 16-C-3-C, NATIONAL ROAD, PAMORANGON(MABIGA BEFORE), DAET, CAMARINES NORTE | 079-2018000220 | Residential | Lot Only | 46,826 | ₱5,001.49 | ₱234,200,000.00 | |
21 | M.H. DEL PILAR ST., SAN NICOLAS, TARLAC CITY | 043-2017011632 UP TO 38 | Mixed Classification | Residential/ Commercial | 6,018 | 2,041 | ₱110,000,000.00 | |
22 | QUEZON AVE. (Prov’l Road) BRGY. BAGUMBAYAN, STA. CRUZ, LAGUNA | 058-2017006532 / 058-2017006531 | Residential | Lot Only | 21,362 | ₱13,800.00 | ₱98,100,000.00 | |
23 | Lot 1, Block 133 & Lot 1 Block 134, Amorsolo St., Brgy. Tractora & Jalavera, Eagle Ridge Golf & Residential, GEN TRIAS, CAVITE | T-1298901 | Residential | Lot Only | 6,457 | ₱13,800.00 | ₱82,800,000.00 | |
24 | LOT 2-B-4-H & LOT 1-B-6-E & F, SANTA ROSA-TAGAYTAY ROAD & OLD BRGY. ROAD,, BRGY. PUTING KAHOY,, SILANG, CAVITE | 076-2017007200 TO 202 | Residential | Lot Only | 21,922 | ₱13,800.00 | ₱80,000,000.00 | |
25 | Lot 1, Block 131, Legaspi cor. Amorsolo, Brgy. Tractora & Jalavera, Eagle Ridge Golf & Residential, GEN TRIAS, CAVITE | T-1322083 | Residential | Lot Only | 8,048 | ₱6,001.49 | ₱48,300,000.00 | |
26 | LOT 963 & 966-A, MACULELE ST, BRGY. NANHAYA, VICTORIA, LAGUNA | 058-2011002756 & 058-2011002757 | Mixed Classification | Other Improvements | 19,837 | ₱39,700,000.00 | ||
27 | LOT B, BO. PANUNGYANAN, GEN TRIAS, CAVITE | 057-2019019785 | Agricultural | Lot Only | 8,304 | ₱4,479.77 | ₱37,200,000.00 | |
28 | LOT 74 & 86, LIWA-LIWA/ BALINGASAY, BOLINAO, PANGASINAN | 22574 | Mixed Classification | Residential/ Agricultural | 172,915 | ₱34,600,000.00 | ||
29 | Lot 25 to 30, Don Carlos St., San Roque & San Rafael, TARLAC, TARLAC | 043-2016000541 to 043-2016000546 | Residential | House and Lot | 1,748 | ₱30,000,000.00 | ||
30 | LOT 9161, LAGASCA ST., BRGY. STA. BALBINA V, LAOAG CITY, ILOCOS NORTE | T-15276 | Residential | Lot Only | 530 | ₱52,075.47 | ₱27,600,000.00 | |
31 | Lot 8008, Kay Kusing, Brgy. Plaza Aldea, TANAY, RIZAL PROVINCE | 069-2011000031 | Residential | Lot Only | 5,399 | ₱5,019.45 | ₱27,100,000.00 | |
32 | LOT 3-B, NATIONAL HIGHWAY, BRGY. OBISPO, TUY, BATANGAS | 055-2010000365 | Residential | Lot Only | 4,594 | ₱5,811.93 | ₱26,700,000.00 | |
33 | LOT 7, BLK 18, ROAD LOT 19, BRGY. CANLUBANG, ELARO NUVALI, CALAMBA, LAGUNA | 060-2019025017 | Residential | Lot Only | 756 | ₱32,010.58 | ₱24,200,000.00 | |
34 | LOT 8318, 8319-B-1 & 8319-B-2 GONZALES ST., BRGY. BONUAN BOQUIG, DAGUPAN CITY, PANGASINAN | 72271, 69677-78 | Residential | Lot Only | 6,435 | ₱2,351.98 | ₱15,135,000.00 | |
35 | LOT 15, BLK 8, ALAMINOS ST. CORNER CALAUAN DRIVE, BRGY. MAUNONG, P5 AYALA GREENFIELD ESTATE, CALAMBA, LAGUNA | 060-2021000029 | Residential | Lot Only | 451 | ₱33,259.42 | ₱15,000,000.00 | |
36 | Lot 3-B, ROAD LOT 10, Brgy. Puypuy, UPLB Centennial Village, BAY, LAGUNA | 060-2015005945 | Agricultural | Lot Only | 4,738.5 | ₱2,954.52 | ₱14,000,000.00 | |
37 | LOT 6, OREGANO STREET PLANTATION HILLS, BRGY. SULPOK AND SUPLANG, TAGAYTAY HIGHLANDS, TANAUAN CITY, BATANGAS | 056-2014000303 | Residential | Lot Only | 875 | ₱16,000.00 | ₱14,000,000.00 | |
38 | LOT 10, BLK. 5, BO. SAN ISIDRO, VILLAGE EAST 2, ANGONO, RIZAL PROVINCE | 708904 | Commercial | Lot Only | 1,705 | ₱6,720.00 | ₱11,457,600.00 | |
39 | LOT 7, BLK. 3, TAYUMAN, VILLAGE EAST 3, BINANGONAN, RIZAL PROVINCE | 716287 | Residential | Lot Only | 1,177 | ₱9,481.73 | ₱11,160,000.00 | |
40 | Lot 5, Block 4, San Isidro, Village East 2 Subd., ANGONO, RIZAL PROVINCE | 722882 | Residential | Lot Only | 1,846 | ₱5,760.02 | ₱10,633,000.00 | |
41 | LOT 11, BLK. 3, TAYUMAN, VILLAGE EAST 3, BINANGONAN, RIZAL PROVINCE | 716291 | Residential | Lot Only | 960 | ₱10,802.08 | ₱10,370,000.00 | |
42 | LOT 10, BLK. 3, TAYUMAN, VILLAGE EAST 3, BINANGONAN, RIZAL PROVINCE | 716290 | Residential | Lot Only | 950 | ₱10,800.00 | ₱10,260,000.00 | |
43 | Lot 12, Block 3, San Isidro, Village East 3 Subd., ANGONO, RIZAL PROVINCE | 716292 | Residential | Lot Only | 935 | ₱10,802.14 | ₱10,100,000.00 | |
44 | Lot 103, Block 75, New Jersey St., Brgy. Tractora & Jalavera, Eagle Ridge Golf & Residential, GEN TRIAS, CAVITE | T-1298899 | Residential | Lot with Golf Share | 1,371 | ₱7,274.98 | ₱9,974,000.00 | |
45 | Lot 3, Block 4, San Isidro, Village East 2 Subd., ANGONO, RIZAL PROVINCE | 722880 | Residential | Lot Only | 1,670 | ₱5,760.48 | ₱9,620,000.00 | |
46 | Lot 2, Block 5, San Isidro, Village East 2 Subd., ANGONO, RIZAL PROVINCE | 722885 | Residential | Lot Only | 1,616 | ₱5,760.52 | ₱9,309,000.00 | |
47 | LOT 3123-B-2-C-11, PROVINCIAL ROAD, BRGY. SAN ROQUE 1ST, LUBAO, PAMPANGA | 042-2015003585 | Residential | Lot Only | 4,531 | ₱2,207.02 | ₱10,000,000.00 | |
48 | Lot 4, Block 4, San Isidro, Village East 2 Subd., ANGONO, RIZAL PROVINCE | 722881 | Residential | Lot Only | 1,428 | ₱6,240.20 | ₱8,911,000.00 | |
49 | Lot 2, Block 4, San Isidro, Village East 2 Subd., ANGONO, RIZAL PROVINCE | 722899 | Residential | Lot Only | 1,428 | ₱6,240.20 | ₱8,911,000.00 | |
50 | LOT 9, BLK. 3, TAYUMAN, VILLAGE EAST 3, BINANGONAN, RIZAL PROVINCE | 716289 | Residential | Lot Only | 821 | ₱10,803.90 | ₱8,870,000.00 | |
51 | Lot 10, Block 75, South Boulevard, Brgy. Tractora & Jalavera, Eagle Ridge Golf & Residential, GEN TRIAS, CAVITE | T-1298897 | Residential | Lot with Golf Share | 1,199 | ₱7,353.63 | ₱8,817,000.00 | |
52 | LOT 46, BLK.37, ULURO ST., BRGY. TRACTORA & JAVALERA, EAGLE RIDGE GOLF & RESIDENTIAL, GEN TRIAS, CAVITE | T-1091008 | Residential | Lot with Golf Share | 870 | ₱7,964.37 | ₱6,929,000.00 | |
53 | LOT 51, BLK.16, TAKAMATSU ST., BRGY. TRACTORA & JAVALERA, EAGLE RIDGE GOLF & RESIDENTIAL, GEN TRIAS, CAVITE | T-1091004 | Residential | Lot with Golf Share | 1,143 | ₱7,384.08 | ₱8,440,000.00 | |
54 | LOT 8, BLK. 3, TAYUMAN, VILLAGE EAST 3, BINANGONAN, RIZAL PROVINCE | 716288 | Residential | Lot Only | 776 | ₱10,811.86 | ₱8,390,000.00 | |
55 | Lot 24, Block 38, Golden Grove St., Brgy. Tractora & Jalavera, Eagle Ridge Golf & Residential, GEN TRIAS, CAVITE | T-1298903 | Residential | Lot with Golf Share | 1,111 | ₱7,403.24 | ₱8,225,000.00 | |
56 | Lot 11, Block 75, South Boulevard, Brgy. Tractora & Jalavera, Eagle Ridge Golf & Residential, GEN TRIAS, CAVITE | T-1298898 | Residential | Lot with Golf Share | 1,102 | ₱7,408.35 | ₱8,164,000.00 | |
57 | Lot 27, Block 38, Golden Grove St., Brgy. Tractora & Jalavera, Eagle Ridge Gold & Residential, GEN TRIAS, CAVITE | T-1298906 | Residential | Lot with Golf Share | 1,095 | ₱7,412.79 | ₱8,117,000.00 | |
58 | Lot 23, Block 38, Golden Grove St., Brgy. Tractora & Jalavera, Eagle Ridge Golf & Residential, GEN TRIAS, CAVITE | T-1298902 | Residential | Lot with Golf Share | 1,092 | ₱7,414.84 | ₱8,097,000.00 | |
59 | LOT 52, BLK.16, TAKAMATSU ST., BRGY. TRACTORA & JAVALERA, EAGLE RIDGE GOLF & RESIDENTIAL, GEN TRIAS, CAVITE | T-1091005 | Residential | Lot with Golf Share | 1,089 | ₱7,416.90 | ₱8,077,000.00 | |
60 | Lot 22, Blk. 38, GOLDEN GROVE ST., BRGY. TRACTORA & JAVALERA, EAGLE RIDGE GOLF & RESIDENTIAL, GEN TRIAS, CAVITE | T-1097071 | Residential | Lot with Golf Share | 1,064 | ₱7,433.27 | ₱7,909,000.00 | |
61 | LOT 13, BLK. 3, TAYUMAN, VILLAGE EAST 3, BINANGONAN, RIZAL PROVINCE | 716293 | Residential | Lot Only | 709 | ₱10,803.95 | ₱7,660,000.00 | |
62 | Lot 26, Block 38, Golden Grove St., Brgy. Tractora & Jalavera, Eagle Ridge Golf & Residential, GEN TRIAS, CAVITE | T-1298905 | Residential | Lot with Golf Share | 1,011 | ₱7,469.83 | ₱7,552,000.00 | |
63 | LOT 40, BLK.16, OKINAWA ST., BRGY. TRACTORA & JAVALERA, EAGLE RIDGE GOLF & RESIDENTIAL, GEN TRIAS, CAVITE | T-1091003 | Residential | Lot with Golf Share | 944 | ₱7,896.19 | ₱7,454,000.00 | |
64 | LOT 3, BLK. 3, TAYUMAN, VILLAGE EAST 3, BINANGONAN, RIZAL PROVINCE | 716282 | Residential | Lot Only | 683 | ₱10,805.27 | ₱7,380,000.00 | |
65 | LOT 5, BLK. 3, TAYUMAN, VILLAGE EAST 3, BINANGONAN, RIZAL PROVINCE | 716285 | Residential | Lot Only | 651 | ₱10,814.13 | ₱7,040,000.00 | |
66 | Lot 34, BLK 118, Tractora& Javalera, Eagle Ridge Res. Estate, GEN TRIAS, CAVITE | T-1164438 | Residential | Lot with Golf Share | 932 | ₱7,533.26 | ₱7,021,000.00 | |
67 | LOT 24, BLK 42, BRGY. NATIPUAN, P3 TERRAZAS DE PUNTA FUEGO, NASUGBU, BATANGAS | 055-2020001216 | Residential | Lot Only | 351 | ₱7,000,000.00 | ||
68 | LOT 17, BLK. 12, BRGY. DARANGAN, VILLAGE EAST 3, BINANGONAN, RIZAL PROVINCE | B-9774 | Residential | Lot Only | 1,377 | ₱5,047.20 | ₱6,950,000.00 | |
69 | BRGY. LIPAY, VILLASIS, PANGASINAN | 127251 | Agricultural | Lot Only | 24,661 | ₱297.64 | ₱7,340,000.00 | |
70 | BRGY. UMANGAN, MANGATAREM, PANGASINAN | 120178-92/12903 | Residential | Lot Only | 7,941 | ₱900.39 | ₱7,150,000.00 | |
71 | LOT 73, BLK 39, BRGY. TRACTORA & JAVALERA, Eagle Ridge Res. Estate, GEN TRIAS, CAVITE | T-1164429 | Residential | Lot with Golf Share | 847 | ₱7,987.01 | ₱6,765,000.00 | |
72 | Lot 2, Block 75, South Boulevard, Brgy. Tractora & Jalavera, Eagle Ridge Golf & Residential, GEN TRIAS, CAVITE | T-1298896 | Residential | Lot with Golf Share | 882 | ₱7,578.23 | ₱6,684,000.00 | |
73 | LOT 42, BLK.16, TAKAMATSU ST., BRGY. TRACTORA & JAVALERA, EAGLE RIDGE GOLF & RESIDENTIAL, GEN TRIAS, CAVITE | T-1091002 | Residential | Lot with Golf Share | 834 | ₱8,001.20 | ₱6,673,000.00 | |
74 | LOT 23, BLK. 68, BRGY. DARANGAN, VILLAGE EAST 3, BINANGONAN, RIZAL PROVINCE | B-5702 | Residential | Lot Only | 611 | ₱10,801.96 | ₱6,600,000.00 | |
75 | Lot 58, Blk. 44, Adelaide St., Brgy. Tractora & Jalavera, Eagle Ridge Golf & Residential, GEN TRIAS, CAVITE | T-1298900 | Residential | Lot with Golf Share | 816 | ₱8,020.83 | ₱6,545,000.00 | |
76 | NO. 36, LOT 18, BLK 6, DONA FELISZA ST., BRGY. DOLORES, ST. FRANCIS VILLAGE, SAN FERNANDO, PAMPANGA | 042-2013009925 | Residential | Lot and Building | 600 | ₱9,600,000.00 | ||
77 | LOT 14, BLK 28, QUEEN OF PEACE ST., BRGY. SAN VICENTE, ROSARIO COMPLEX, SAN PEDRO, LAGUNA | 060-2014013242 | Residential | House and Lot | 217 | ₱6,540,000.00 | ||
78 | Lot -17107-A, Cor. Romulo Highway & Brgy. Rd., Brgy. Palimbo, CAMILING, TARLAC | 043-2012011237 | Residential | House and Lot | 1,268 | ₱7,100,000.00 | ||
79 | LOT 1355-F, ALONG PROVINCIAL RD.,, BRGY. LEWIN, HALANG, LUMBAN, LAGUNA | 058-2013001260 | Residential | House and Lot | 510 | ₱5,953,000.00 | ||
80 | LOT 18, 19, & 20, BLK 6, EVERLASTING ST., BRGY. ABANGAN NORTE, TOWN & COUNTRY EXEC. VILL., MARILAO, BULACAN | 040-2013017238;040-2013017239;040-20130 | Residential | House and Lot | 556 | ₱5,815,000.00 | ||
81 | LOT Psu-252066, PROVINCIAL ROAD, BRGY. SAN JOSE, GEN LUNA, QUEZON | 066-2014000778 | Residential | House and Lot | 402 | ₱5,700,000.00 | ||
82 | NO. 1162, LOT 31-B-3-B & 31-B-3-A, LUNA ST., DAU, MABALACAT, PAMPANGA | 045-2017002296 & 045-2017002297 | Residential | House and Lot | 413 | ₱5,810,000.00 | ||
83 | LOT 16, BLK. 2, SILVER ST., TUNGKONG MANGGA, PECSONVILLE SUBD., SAN JOSE DEL MONTE, BULACAN | 040-2017004262 | Residential | House and Lot | 240 | ₱5,005,000.00 |
ITEM | LOCATION | TITLE NO. | CLASSIFICATION | CATEGORY | LOT AREA | FLOOR AREA | PRICE PER SQ.M. | FLOOR PRICE (GROSS) |
84 | BRGY. TABUGON, KABANKALAN, NEGROS OCCIDENTAL | T-3532 to 3536 | Industrial | Lot and Building | 564,429 | Various | ₱70,500,000.00 | |
85 | LOTS 484-A-3-I-1 & 484-A-3-I-2, #14 NIGHTINGALE ST, BANILAD, STO NINO VILLAGE, MANDAUE CITY, CEBU PROVINCE | 111-2018007482 & 111-2018007483 | Residential | House and Lot | 1,099 | ₱40,400,000.00 | ||
86 | Lot 1-A, BO. Sto Niño, DUMALAG, CAPIZ | T-32216 | Agricultural | Lot Only | 95,665 | ₱300.01 | ₱28,700,000.00 | |
87 | LOT 3332-O & 3332-P, SOLAR ALLEY PHASE 2B, BRGY MARASBARAS, V&G SUBD, TACLOBAN CITY, LEYTE PROVINCE | 122-2010000893 to 894 | Residential | House and Lot | 624 | ₱10,700,000.00 |
ITEM | LOCATION | TITLE NO. | CLASSIFICATION | CATEGORY | LOT AREA | FLOOR AREA | PRICE PER SQ.M. | FLOOR PRICE (GROSS) |
88 | SURIGAO-DAVAO COASTAL ROAD, (NATIONAL HIGHWAY) BRGY. POBLACION & SAN JUAN, MACO, DAVAO DE ORO | 142-2017017244 / 142-2017017245 / 142-2017015767 | Industrial | Lot Only | 399,015 | ₱1,357.09 | ₱541,500,000.00 | |
89 | LOT 2, SAN ISIDRO, LUMBIA, CAGAYAN DE ORO CITY, MISAMIS ORIENTAL | T-152435 | Commercial | School | 106,018 | ₱212,100,000.00 | ||
90 | Lot 2-I-6-E & F, AIRPORT RD., TIGUMA, PAGADIAN CITY, ZAMBOANGA DEL SUR | T-23,703 & T-23,704 | Commercial | Lot and Building | 15,458 | ₱102,700,000.00 | ||
91 | LOT 1721-C-7 & 1721-C-5, RIZAL AVENUE, DIGOS, DAVAO DEL SUR | T-68453 & T-68454 | Commercial | Lot and Building | 1,335 | ₱50,000,000.00 | ||
92 | LOT 50, BLK 13, FILIPINAS G. JONGKO, BULUA, APOVEL, CAGAYAN DE ORO CITY, MISAMIS ORIENTAL | 137-2022004223 | Residential | House and Lot | 537 | ₱12,200,000.00 |
Schedule of Activities | Date |
Prospective bidders are enjoined to inspect the above-listed properties, including an examination on the legal status of the title prior to submitting their bids, as the sale is on an “As-Is, Where Is” basis. The winning bidder will take possession of the property only upon award subject to PNB’s approval, and the execution of the Contract to Sell / Deed of Absolute Sale, and payment of relevant charges. This public sealed bidding is open to individuals, sole proprietorships, partnerships or corporations authorized by law to acquire properties in the Philippines. This, however, is only open to direct buyers; no brokers, agents or referrers will be entertained. Interested bidders may secure a copy of the Terms of Reference (TOR) for the bidding of the subject properties starting on October 9, 2023 by requesting for a copy through aadg_sbasdiv@pnb.com.ph and providing the following details in the email body: (1) Company name (if applicable); (2) Contact person; (3) Position; (4) Department or Group. Email subject should read: “TOR request for PNB properties”. |
Period of submission of bids Bid Administrator Acquired Assets Disposal Group 9th Floor, PNB Financial Center Macapagal Blvd., Pasay City E: aadg_sbasdiv@pnb.com.ph |
October 9 to November 8, 2023 Monday to Friday 9:00 AM to 3:00 PM (except holidays) * Except on deadline date when bids will only be accepted up to 9:00 AM |
|
Deadline of submission of bids | November 8, 2023, 9:00 AM | |
Opening of bids | November 8, 2023, 9:01 AM |
Follow Us
About PNB
Corporate Profile | Corporate Sustainability | ||
History | Awards and Accolades | ||
Mission and Vision | News | ||
Investor Relations | Careers | ||
Corporate Governance |
Trunkline
Tel. No.: (+632) 8526 3131Customer Care
Bank Hotline
Tel. No.: (+632) 8573-8888Email: customercare@pnb.com.ph
PNB Cards
Tel. No.: (+632) 8818 9818Email: pnbcreditcards@pnb.com.ph
https://www.bsp.gov.ph.
Privacy Statement |