Europe Remittance Fees and Charges
Net Remittance Amount (in GBP) | OVER THE COUNTER CHARGES | PHONE REMITTANCE CHARGES | WEB REMIT CHARGES | BANK TRANSFER CHARGES |
£1 – £100 | £5.00 | £5.00 | £5.00 | £5.00 |
£101 – £500 | £6.00 | £6.00 | £5.50/td> | £6.00 |
£501 – £600 | £6.50 | £6.50 | £6.00 | £6.00 |
£601 – £700 | £7.00 | £7.00 | £6.50 | £6.00 |
£701 – £800 | £7.50 | £7.50 | £7.00 | £6.00 |
£801 – £900 | £8.00 | £8.00 | £7.50 | £6.00 |
£901 – £1000 | £8.50 | £8.50 | £8.00 | £6.00 |
£1,001 – £4,000 | £8.00 + £0.50 every £100 after £500 or fraction thereof | £8.00 + 0.25% of the gross remittance amount | £7.50 + 0.25% of the gross remittance amount | £8.00 |
£4,001 – £5,000 | £9.00 + £0.50 every £100 after £500 or fraction thereof | £9.00 + 0.25% of the gross remittance amount | £8.50 + 0.25% of the gross remittance amount | £9.00 |
£5,001 – £10,000 | £10.00 + £0.50 every £100 after £500 or fraction thereof | £10.00 + 0.25% of the gross remittance amount | £9.50 + 0.25% of the gross remittance amount | £10.00 |
Above £10,000 | Remittance fee + £1 per £1,000 in excess of £10,000 or fraction thereof plus £0.50 every £100 after £500 or fraction thereof | Remittance fee + £1 per £1000 in excess of £10,000 or fraction thereof + 0.25% of the gross remittance amount | Remittance fee + £1 per £1,000 in excess of £10,000 or fraction thereof | Remittance fee + £1 per £1,000 in excess of £10,000 or fraction thereof |
Additional Charges
- Door-to-Door and Advise and Pay Implementations
- Additional £3.00 on top of the remittance fee
- Additional charges may apply for credit to non-peso accounts
- Applicable charges are based on the amount of the currency received
Net Remittance Amount (in Euro) | PHONE REMITTANCE CHARGES |
€1 to €500 | €5 + 2.25% of the net remittance amount |
€501 to €1,000 | €7 + 2.25% of the net remittance amount |
€1,001 to €1,500 | €9 + 2.25% of the net remittance amount |
€1,501 to €2,000 | €10 + 2.25% of the net remittance amount |
€2,001 to €2,500 | €11 + 2.25% of the net remittance amount |
€2,501 to €3,000 | €12 + 2.25% of the net remittance amount |
€3,001 to €3,500 | €13 + 2.25% of the net remittance amount |
€3,501 to €4,000 | €14 + 2.25% of the net remittance amount |
€4,001 to €4,500 | €15 + 2.25% of the net remittance amount |
€4,501 to €5,000 | €16 + 2.25% of the net remittance amount |
Above €5,000 | €16 + €1 per €1,000 in excess of €5,000 or fraction thereof 2.25% of the of the net remittance amount |
Net Remittance Amount (in Euro) | PHONE REMITTANCE CHARGES |
€1 to €50 | € 3 + 2.25% of gross remittance amount |
€ 51 to € 75 | € 4 + 2.25% gross remittance amount |
€ 76 to € 100 | € 5 + 2.25% gross remittance amount |
€ 101 to € 200 | € 6 + 2.25% gross remittance amount |
€ 201 to € 500 | € 7 + 2.25% gross remittance amount |
€ 501 to € 750 | € 8 + 2.25% gross remittance amount |
€ 751 to € 1,000 | € 9 + 2.25% gross remittance amount |
€ 1,001 to € 1,500 | € 10 + 2.25% gross remittance amount |
€ 1,501 to € 2,000 | € 12 + 2.25% gross remittance amount |
€ 2,001 to € 2,500 | € 15 + 2.25% gross remittance amount |
€ 2,501 to € 3,000 | € 15 + 2.25% gross remittance amount |
€ 3,001 to € 3,500 | € 15 + 2.25% gross remittance amount |
€ 3,501 to € 4,000 | € 15 + 2.25% gross remittance amount |
€ 4,001 to € 4,500 | € 15 + 2.25% gross remittance amount |
€ 4,501 to € 5,000 | € 15 + 2.25% gross remittance amount |
Above € 5,000 | €15 + €1 per €1,000 in excess of €5,000 or fraction thereof + 2.25% of gross remittance amoun |
Additional Charges
- Door-to-Door and Advise and Pay Implementations
- Additional £3.00 on top of the remittance fee
- Additional charges may apply for credit to non-peso accounts
- Applicable charges are based on the amount of the currency received
Net Remittance Amount (in Euro) | PHONE REMITTANCE CHARGES |
€ 1 to € 100 | € 4 + 2.25% of the gross remittance amount |
€ 101 to € 500 | € 5 + 2.25% of the gross remittance amount |
€ 501 to € 1,000 | € 6 + 2.25% of the gross remittance amount |
€ 1,001 to € 1,500 | € 7 + 2.25% of the gross remittance amount |
€ 1,501 to € 2,000 | € 8 + 2.25% of the gross remittance amount |
€ 2,001 to € 2,500 | € 9 + 2.25% of the gross remittance amount |
€ 2,501 to € 3,000 | € 10 + 2.25% of the gross remittance amount |
€ 3,001 to € 3,500 | € 11 + 2.25% of the gross remittance amount |
€ 3,501 to € 4,000 | € 12 + 2.25% of the gross remittance amount |
€ 4,001 to € 4,500 | € 13 + 2.25% of the gross remittance amount |
€ 4,501 to € 5,000 | € 13 + 2.25% of the gross remittance amount |
Above € 5,000 | €13 + €1 per €1,000 in excess of €5,000 or fraction thereof +2.25% of the gross remittance amount |
Additional Charges
- Door-to-Door and Advise and Pay Implementations
- Additional £3.00 on top of the remittance fee
- Additional charges may apply for credit to non-peso accounts
- Applicable charges are based on the amount of the currency received
Net Remittance Amount (in Euro) | PHONE REMITTANCE CHARGES |
€ 1 to € 1,000 | € 5 + 2.25% of the gross remittance amount |
€ 1,001 to € 3,000 | € 7 + 2.25% of the gross remittance amount |
€ 3,001 to € 5,000 | € 8 + 2.25% of the gross remittance amount |
€ 5,001 to € 7,000 | € 9 + 2.25% of the gross remittance amount |
€ 7,001 to € 9,000 | € 10 + 2.25% of the gross remittance amount |
€ 9,001 to € 10,000 | € 11 + 2.25% of the gross remittance amount |
Above € 10,000 | €11 + €1 per €1,000 in excess of €10,000 or fraction thereof+2.25% of the gross remittance amount |
Additional Charges
- Door-to-Door and Advise and Pay Implementations
- Additional £3.00 on top of the remittance fee
- Additional charges may apply for credit to non-peso accounts
- Applicable charges are based on the amount of the currency received
Net Remittance Amount (in Euro) | PHONE REMITTANCE CHARGES |
€1.00 to €500.00 | €5.00 + 2.25% of the gross remittance amount |
€501.00 to €1,000.00 | €7.00 + 2.25% of the gross remittance amount |
€1,001.00 to €1,500.00 | €8.00 + 2.25% of the gross remittance amount |
€1,501.00 to €2,000.00 | €9.00 + 2.25% of the gross remittance amount |
€2,001.00 to €3,000.00 | €10.00 + 2.25% of the gross remittance amount |
€3,001.00 above | €10 + €1 per €1,000 in excess of €3,000 or fraction thereof + 2.25% of the gross remittance amount |
Additional Charges
- Door-to-Door and Advise and Pay Implementations
- Additional £3.00 on top of the remittance fee
- Additional charges may apply for credit to non-peso accounts
- Applicable charges are based on the amount of the currency received
Net Remittance Amount (in Euro) | PHONE REMITTANCE CHARGES |
€ 1 to € 200 | € 6 + 2.25% of the gross remittance amount |
€ 201 to € 500 | € 7 + 2.25% of the gross remittance amount |
€ 501 to € 1,000 | € 8 + 2.25% of the gross remittance amount |
€ 1,001 to € 3,000 | € 9 + 2.25% of the gross remittance amount |
€ 3,001 to € 5,000 | € 10 + 2.25% of the gross remittance amount |
€ 5,001 to € 7,000 | € 12 + 2.25% of the gross remittance amount |
€ 7,001 to € 9,000 | € 14 + 2.25% of the gross remittance amount |
Above € 10,000 | €15 + € 1 per € 1,000 in excess of € 10,000 or fraction thereof + 2.25% of the gross remittance amount |
Additional Charges
- Door-to-Door and Advise and Pay Implementations
- Additional £3.00 on top of the remittance fee
- Additional charges may apply for credit to non-peso accounts
- Applicable charges are based on the amount of the currency received
Follow Us
About PNB
Corporate Profile | Corporate Sustainability | ||
History | Awards and Accolades | ||
Mission and Vision | News | ||
Investor Relations | Careers | ||
Corporate Governance |
Trunkline
Tel. No.: (+632) 8526 3131Customer Care
Bank Hotline
Tel. No.: (+632) 8573-8888Email: customercare@pnb.com.ph
PNB Cards
Tel. No.: (+632) 8818 9818Email: pnbcreditcards@pnb.com.ph
Philippine National Bank (PNB) is regulated by the Bangko Sentral ng Pilipinas
https://www.bsp.gov.ph.
https://www.bsp.gov.ph.
Privacy Statement |