PNB Online Quick Tools
Local ATM & Branch Locator
Find a Local PNB ATM or PNB Branch near you!
Banking over the weekend?
Find a PNB branch or office outside of the Philippines!
Download Account Opening Forms
Download Card Application Form
Universal Terms & Conditions
Compliance Forms
BSP Memo No. M-2020-068
BSP Memo No. M-2020-074
Download Fastbuck2 Installer
PNB C@shNet – How to Install Fastbuck 2
PNB Securities Inc. – Account Opening Pack
Unit Investment Trust Funds
as of September 6, 2021 9:30PM | ||
Fund Name | NAVPU | |
PNB Balanced Fund | 1.384609 | |
PNB Equity Fund | 1.343851 | |
PNB Fixed Income Fund | 1.086488 | |
PNB High Dividend Fund | 1.292557 | |
PNB Institutional Money Market Fund | 1.155433 | |
PNB Peso Intermediate Term Bond Fund | 1.540564 | |
PNB Phil-Index Tracker Fund | 1.587144 | |
PNB Prime Dollar Money Market Fund | 1.108884 | |
PNB Prime Peso Money Market Fund | 1.235004 | |
PNB Profit Dollar Intermediate Term Bond Fund | 1.509733 |
UITF History (Currently Unavailable)