Interest Rates
Amount | Tenor |
1-29 days | |
10,000.00 and above | 0.125% |
Amount | Tenor | ||||
30 | 31-60 | 61-90 | 91-180 | 181-360 | |
10,000.00 – 49,999.99 | 0.125% | 0.125% | 0.125% | 0.125% | 0.125% |
50,000.00 -249,999.99 | 0.125% | 0.125% | 0.125% | 0.125% | 0.125% |
250,000.00 – 499,999.99 | 0.250% | 0.250% | 0.250% | 0.250% | 0.250% |
500,000.00- 999,999.99 | 0.250% | 0.250% | 0.250% | 0.250% | 0.250% |
1,000,000.00-4,999,999.99 | 0.375% | 0.375% | 0.375% | 0.375% | 0.375% |
5,000,000.00 and above | 0.375% | 0.375% | 0.375% | 0.375% | 0.375% |
Amount | Tenor | ||||
30 | 31-60 | 61-90 | 91-180 | 181-360 | |
25,000.00 – 49,999.99 | 0.125% | 0.125% | 0.125% | 0.125% | 0.125% |
50,000.00 -249,999.99 | 0.125% | 0.125% | 0.125% | 0.125% | 0.125% |
250,000.00 – 499,999.99 | 0.250% | 0.250% | 0.250% | 0.250% | 0.250% |
500,000.00- 999,999.99 | 0.250% | 0.250% | 0.250% | 0.250% | 0.250% |
1,000,000.00-4,999,999.99 | 0.375% | 0.375% | 0.375% | 0.375% | 0.375% |
5,000,000.00 and above | 0.375% | 0.375% | 0.375% | 0.375% | 0.375% |
Amount | Tenor | ||||
30 | 31-60 | 61-90 | 91-180 | 181-360 | |
200,000 – 499,999.99 | 0.125% | 0.125% | 0.125% | 0.125% | 0.125% |
500,000 – 999,999.99 | 0.250% | 0.250% | 0.250% | 0.250% | 0.250% |
1,000,000 – 4,999,999.99 | 0.375% | 0.375% | 0.375% | 0.375% | 0.375% |
5,000,000 – 9,999,999.99 | 0.375% | 0.375% | 0.375% | 0.375% | 0.375% |
10,000,000 – 49,999,999.99 | 0.375% | 0.375% | 0.375% | 0.375% | 0.375% |
50,000,000 – 99,999,999.99 | 0.375% | 0.375% | 0.375% | 0.375% | 0.375% |
100M and above | 0.375% | 0.375% | 0.375% | 0.375% | 0.375% |
Peso
Amount | Tenor | ||||
30 | 31-60 | 61-90 | 91-180 | 181-360 | |
10,000.00 – 49,999.99 | 0.125% | 0.125% | 0.125% | 0.125% | 0.125% |
50,000.00 -249,999.99 | 0.125% | 0.125% | 0.125% | 0.125% | 0.125% |
250,000.00 – 499,999.99 | 0.250% | 0.250% | 0.250% | 0.250% | 0.250% |
500,000.00- 999,999.99 | 0.250% | 0.250% | 0.250% | 0.250% | 0.250% |
1,000,000.00-4,999,999.99 | 0.375% | 0.375% | 0.375% | 0.375% | 0.375% |
5,000,000.00 and above | 0.375% | 0.375% | 0.375% | 0.375% | 0.375% |
Dollar
Amount | Tenor | ||||
30 | 31-60 | 61-90 | 91-180 | 181-360 | |
$1,000 – $10,000 | 0.0260% | 0.0260% | 0.0350% | 0.1000% | 0.1250% |
$10,000.01 – $50,000 | 0.0260% | 0.0260% | 0.0350% | 0.1000% | 0.1250% |
$50,000.01 – $100,000 | 0.0300% | 0.0300% | 0.1250% | 0.1250% | 0.1250% |
$100,000.01 – $500,000 | 0.0300% | 0.0300% | 0.1250% | 0.1250% | 0.2100% |
$500,000.01 – $1,000,000 | 0.0300% | 0.0300% | 0.1500% | 0.1500% | 0.2200% |
$1,000,000.01 and above | 0.0300% | 0.0300% | 0.1500% | 0.1500% | 0.2200% |
Amount | Tenor | ||||
30-59 | 60-89 | 90-179 | 180-359 | 360 | |
1,000 – 10,000 | 0.0260% | 0.0260% | 0.1000% | 0.1250% | 0.1250% |
10,000.01 – 50,000 | 0.0260% | 0.0260% | 0.1000% | 0.1250% | 0.1250% |
50,000.01 – 100,000 | 0.0300% | 0.0300% | 0.1250% | 0.1250% | 0.1250% |
100,000.01 – 500,000 | 0.0300% | 0.0300% | 0.1250% | 0.2100% | 0.2100% |
500,000.01 – 1,000,000 | 0.0300% | 0.0300% | 0.1500% | 0.2200% | 0.2200% |
1,000,000.01 and above | 0.0300% | 0.0300% | 0.1500% | 0.2200% | 0.2200% |
CNY
Tenor | Interest Rates |
30 days or less | 1.25% |
60 days | 1.25% |
90 days | 1.25% |
180 days | 1.25% |
1 year | 1.25% |
• Minimum placement is CNY 7,500
Euro
Tenor | Amount / Interest Rates | ||||
1k – 10k | 10,000.01 – 50k | 50,000.01 – 100k | Above 100k | ||
1 – 2 mos. | 0.000% | 0.005% | 0.010% | 0.015% | |
3 – 5 mos. | 0.015% | 0.020% | 0.025% | 0.030% | |
6 – 9 mos. | 0.040% | 0.050% | 0.065% | 0.075% | |
12 mos. | 0.075% | 0.100% | 0.100% | 0.100% |
Tenor | Interest Rates |
18 months | 1.1000% |
24 months | 1.2000% |
36 months | 1.3000% |
Minimum placement:
- Regular Clients – Php500,000
- Overseas Filipino Workers – Php100,000
Tenor | Interest Rates |
2 years | 2.00% |
3 years | 2.00% |
4 years | 3.00% |
5 years | 3.00% |
Minimum placement is USD 10,000