PHILIPPINE NATIONAL BANK
Singapore Branch
As of January 2, 2024
INTEREST RATES

 

FIXED TERM DEPOSITS - US DOLLAR
PRINCIPAL 30 to 59
Days
60 to 89
Days
90 to 179
Days
180 to
359
Days
360 &
above
Days
USD 1,000-4,999 0.0500% 0.0500% 0.0500% 0.1000% 0.1000%
USD 5,000-9,999 0.0500% 0.0500% 0.0500% 0.1000% 0.1000%
USD 10,000-49,999 0.0625% 0.0625% 0.0625% 0.1000% 0.1000%
USD 50,000-99,999 0.0750% 0.0750% 0.0750% 0.1000% 0.1000%
USD100,000-499,999 0.0950% 0.0950% 0.0950% 0.1000% 0.1000%
USD500,000 & above 0.1000% 0.1000% 0.1000% 0.1500% 0.1500%

 

FIXED TERM DEPOSITS - PESO
PRINCIPAL 30-90 Days 90-180 Days 181-360 Days
PhP 10,000-49,999 0.150% 0.150% 0.150%
PhP 50,000-249,999 0.250% 0.250% 0.350%
PhP 250,000-499,999 0.350% 0.350% 0.450%
PhP 500,000-999,999 0.450% 0.450% 0.550%
PhP 1,000,000-4,999,999 0.550% 0.550% 0.650%
PhP 5,000,000 & above 0.650% 0.650% 0.750%

 

CALL ACCOUNT (USD) 0.010%
*Interest rates are on a per annum basis
*Preferential rate subject to approval by the Chief Dealer/General Manager